
3D Hubs and Protolabs join forces to create the world’s most comprehensive manufacturing portfolio
Fast•Cost-effective•Lead times from 4 days
Our global network of certified FDM 3D printing manufacturing partners will allow you to rapidly verify your designs with low-cost prototypes. Simply upload your parts, get a quote, and go into production in less than 5 minutes.
Requirement | Specification |
---|---|
Maximum build size | 500 x 500 x 500 mm (19.68'' x 19.68'' x 19.68'')* |
Standard lead time | 24 business days |
Dimensional accuracy | ± 0.5% with a lower limit on ± 0.5 mm (0.0196'') |
Layer height | 100-300 μm |
Infill | 20-100% |
Below is a list of our standard materials for FDM 3D printing. To instantly compare material prices, upload your parts to our online platform.
Group | Type |
---|---|
Prototyping PLA | Standard |
Nylon | Nylon 11, Nylon 12, Markforged Onyx, PA 6 Stratasys |
PETG | Standard PETG |
PEI | ULTEM 9085, ULTEM 1010 |
ASA | Prototyping ASA |
ABS | Prototyping ABS, ABS M30, ABSplus |
TPU | Prototyping TPU with shore hardness 85A - 95A |
PC | PC Stratasys |
We manufacture your parts according to strict manufacturing standards. A verification of these requirements is included in our inspection report that is shipped with every order.
The table below summarizes the recommended and technically feasible values for the most common features encountered in 3D printed parts.
Feature | Recommended size |
---|---|
Unsupported walls | 0.8 mm (0.0315'') |
Supported walls | 0.8 mm (0.0315'') |
Minimum feature size | 2.0 mm (0.00787'') |
Minimum hole diameter | 2.0 mm (0.00787'') |
Learn more about the process in our Knowledge Base article.